List of NMR isotopes
From pyPulsar
| Atom/isotope | Spin | Larmor frequency (MHz) at 9.396T | Abundance (%) | Absolute sensitivity | Relative sensitivity | Quadrupole moment (10-28m2) | Ref |
|---|---|---|---|---|---|---|---|
| Hydrogen 1H | 0.5 | -400 | 99.98 | 1.0 | 1.0 | 0 | |
| Deuterium 2D | 1 | -61.404 | 0.015 | 1.45e-006 | 0.00965 | 0.00273 | deuterium |
| Helium 3He | 0.5 | 304.712 | 0.00013 | 5.75e-007 | 0.44 | 0 | |
| Lithium 6Li | 1 | -58.864 | 7.42 | 0.000631 | 0.0085 | -0.0008 | lithium |
| Lithium 7Li | 1.5 | -155.452 | 92.58 | 0.27 | 0.29 | -0.045 | lithium |
| Beryllium 9Be | 1.5 | 56.212 | 100 | 0.0139 | 0.0139 | 0.052 | beryllium |
| Boron 10B | 3 | -42.984 | 19.58 | 0.0039 | 0.0199 | 0.074 | boron |
| Boron 11B | 1.5 | -128.336 | 80.42 | 0.13 | 0.17 | 0.0355 | boron |
| Carbon 13C | 0.5 | -100.576 | 1.108 | 0.000176 | 0.0159 | 0 | |
| Nitrogen 14N | 1 | -28.896 | 99.63 | 0.00101 | 0.00101 | 0.016 | nitrogen |
| Nitrogen 15N | 0.5 | 40.532 | 0.37 | 3.85e-006 | 0.00104 | 0 | |
| Oxygen 17O | 2.5 | 54.228 | 0.037 | 1.08e-005 | 0.0291 | -0.026 | oxygen |
| Fluorine 19F | 0.5 | -376.308 | 100 | 0.83 | 0.83 | 0 | |
| Neon 21Ne | 1.5 | 31.576 | 0.257 | 6.43e-006 | 0.0025 | 0.09 | neon |
| Sodium 23Na | 1.5 | -105.804 | 100 | 0.0925 | 0.0925 | 0.12 | sodium |
| Magnesium 25Mg | 2.5 | 24.478 | 10.13 | 0.000271 | 0.00267 | 0.22 | magnesium |
| Aluminum 27Al | 2.5 | -104.228 | 100 | 0.21 | 0.21 | 0.149 | aluminum |
| Silicon 29Si | 0.5 | 79.46 | 4.7 | 0.000369 | 0.00784 | 0 | |
| Phosphorus 31P | 0.5 | -161.924 | 100 | 0.0663 | 0.0663 | 0 | |
| Sulfur 33S | 1.5 | -30.68 | 0.76 | 1.72e-005 | 0.00226 | -0.055 | sulfur |
| Chlorine 35Cl | 1.5 | -39.192 | 75.53 | 0.00355 | 0.0047 | -0.08 | chlorine |
| Chlorine 37Cl | 1.5 | -32.624 | 24.47 | 0.000663 | 0.00271 | -0.0632 | chlorine |
| Potassium 39K | 1.5 | -18.668 | 93.1 | 0.000473 | 0.000508 | 0.055 | potassium |
| Potassium 41K | 1.5 | -10.244 | 6.88 | 5.78e-006 | 8.4e-005 | 0.067 | potassium |
| Calcium 43Ca | 3.5 | 26.912 | 0.145 | 9.28e-006 | 0.0064 | -0.05 | calcium |
| Scandium 45Sc | 3.5 | -97.16 | 100 | 0.3 | 0.3 | -0.22 | scandium |
| Titanium 47Ti | 2.5 | -22.548 | 7.28 | 0.000152 | 0.00209 | 0.29 | titanium |
| Titanium 49Ti | 3.5 | -22.552 | 5.51 | 0.000207 | 0.00376 | 0.24 | titanium |
| Vanadium 50V | 6 | -39.88 | 0.24 | 0.000133 | 0.0555 | 0.21 | vanadium |
| Vanadium 51V | 3.5 | -105.156 | 99.76 | 0.38 | 0.38 | -0.052 | vanadium |
| Chromium 53Cr | 1.5 | 22.608 | 9.55 | 0.00862 | 0.000903 | 0.03 | chromium |
| Manganese 55Mn | 2.5 | -98.656 | 100 | 0.18 | 0.18 | 0.55 | manganese |
| Iron 57Fe | 0.5 | -12.924 | 2.19 | 7.38e-007 | 3.37e-005 | 0 | |
| Cobalt 59Co | 3.5 | -94.456 | 100 | 0.28 | 0.28 | 0.4 | cobalt |
| Nickel 61Ni | 1.5 | 35.744 | 1.19 | 4.25e-005 | 0.00357 | 0.16 | nickel |
| Copper 63Cu | 1.5 | -106.02 | 69.09 | 0.0643 | 0.0931 | -0.211 | copper |
| Copper 65Cu | 1.5 | -113.576 | 30.91 | 0.0352 | 0.11 | -0.195 | copper |
| Zinc 67Zn | 2.5 | -25.016 | 4.11 | 0.000117 | 0.00285 | 0.15 | zinc |
| Gallium 69Ga | 1.5 | -96.012 | 60.4 | 0.0417 | 0.0691 | 0.178 | gallium |
| Gallium 71Ga | 1.5 | -121.98 | 39.6 | 0.0562 | 0.14 | 0.112 | gallium |
| Germanium 73Ge | 4.5 | 13.952 | 7.76 | 0.000108 | 0.0014 | -0.2 | germanium |
| Arsenic 75As | 1.5 | -68.504 | 100 | 0.0251 | 0.0251 | 0.3 | arsenic |
| Selenium 77Se | 0.5 | -76.268 | 7.58 | 0.000525 | 0.00693 | 0 | |
| Bromine 79Br | 1.5 | -100.212 | 50.54 | 0.0397 | 0.0786 | 0.33 | bromine |
| Bromine 81Br | 1.5 | -108.024 | 49.46 | 0.0487 | 0.0985 | 0.28 | bromine |
| Krypton 83Kr | 4.5 | 15.388 | 11.55 | 0.000217 | 0.00188 | 0.15 | krypton |
| Rubidium 85Rb | 2.5 | -38.62 | 72.15 | 0.00757 | 0.0105 | 0.25 | rubidium |
| Rubidium 87Rb | 1.5 | -130.884 | 27.85 | 0.0487 | 0.17 | 0.12 | rubidium |
| Strontium 87Sr | 4.5 | 17.332 | 7.02 | 0.000188 | 0.00269 | 0.36 | strontium |
| Yttrium 89Y | 0.5 | 19.596 | 100 | 0.000118 | 0.000118 | 0 | |
| Zirconium 91Zr | 2.5 | 37.32 | 11.23 | 0.00106 | 0.00948 | -0.21 | zirconium |
| Niobium 93Nb | 4.5 | -97.768 | 100 | 0.48 | 0.48 | -0.2 | niobium |
| Molybdenum 95Mo | 2.5 | -26.056 | 15.72 | 0.000507 | 0.00323 | 0.12 | molybdenum |
| Molybdenum 97Mo | 2.5 | 26.608 | 9.46 | 0.000324 | 0.00343 | 1.1 | molybdenum |
| Ruthenium 99Ru | 2.5 | 18.42 | 12.72 | 2.48e-005 | 0.000195 | -0.19 | ruthenium |
| Ruthenium 101Ru | 2.5 | 20.644 | 17.07 | 0.00024 | 0.00141 | 0.076 | ruthenium |
| Rhodium 103Rh | 0.5 | 12.588 | 100 | 3.11e-005 | 3.11e-005 | 0 | |
| Palladium 105Pd | 2.5 | 18.304 | 22.23 | 0.000249 | 0.00112 | -0.8 | palladium |
| Silver 107Ag | 0.5 | 16.184 | 51.82 | 3.43e-005 | 6.62e-005 | 0 | |
| Silver 109Ag | 0.5 | 18.608 | 48.18 | 4.86e-005 | 0.000101 | 0 | |
| Cadmium 111Cd | 0.5 | 84.82 | 12.75 | 0.00121 | 0.00954 | 0 | |
| Cadmium 113Cd | 0.5 | 88.728 | 12.26 | 0.00133 | 0.0109 | 0 | |
| Indium 113In | 4.5 | -87.464 | 4.28 | 0.0147 | 0.34 | 1.14 | indium |
| Indium 115In | 4.5 | -87.656 | 95.72 | 0.33 | 0.34 | 0.83 | indium |
| Tin 117Sn | 0.5 | 142.5 | 7.61 | 0.00344 | 0.0452 | 0 | |
| Tin 119Sn | 0.5 | 149.088 | 8.58 | 0.00444 | 0.0518 | 0 | |
| Antimony 121Sb | 2.5 | -95.72 | 57.25 | 0.0916 | 0.16 | -0.53 | antimony |
| Antimony 123Sb | 3.5 | -51.836 | 42.75 | 0.0195 | 0.0457 | -0.68 | antimony |
| Tellurium 123Te | 0.5 | 104.828 | 0.87 | 0.000156 | 0.018 | 0 | |
| Tellurium 125Te | 0.5 | 126.384 | 6.99 | 0.0022 | 0.0315 | 0 | |
| Iodine 127I | 2.5 | -80.028 | 100 | 0.0934 | 0.0934 | -0.79 | iodine |
| Xenon 129Xe | 0.5 | 110.64 | 26.44 | 0.0056 | 0.0212 | 0 | |
| Xenon 131Xe | 1.5 | -32.796 | 21.18 | 0.000584 | 0.00276 | -0.12 | xenon |
| Cesium 133Cs | 3.5 | -52.468 | 100 | 0.0474 | 0.0474 | -0.003 | cesium |
| Barium 135Ba | 1.5 | -39.736 | 6.59 | 0.000322 | 0.0049 | 0.18 | barium |
| Barium 137Ba | 1.5 | -44.452 | 11.32 | 0.000776 | 0.00686 | 0.28 | barium |
| Lanthanum 138La | 5 | -52.772 | 0.089 | 8.18e-005 | 0.0919 | -0.47 | lanthanum |
| Lanthanum 139La | 3.5 | -56.504 | 99.91 | 0.0591 | 0.0592 | 0.21 | lanthanum |
| Hafnium 177Hf | 3.5 | -12.48 | 18.5 | 0.000118 | 0.000638 | 4.5 | hafnium |
| Hafnium 179Hf | 4.5 | 7.476 | 13.75 | 2.97e-005 | 0.000216 | 5.1 | hafnium |
| Tantalum 181Ta | 3.5 | -47.88 | 99.98 | 0.036 | 0.036 | 3.0 | tantalum |
| Tungsten 183W | 0.5 | -16.644 | 14.4 | 1.03e-005 | 0.00072 | 0 | |
| Rhenium 185Re | 2.5 | -90.052 | 37.07 | 0.0493 | 0.13 | 2.8 | rhenium |
| Osmium 187Os | 0.5 | -9.212 | 1.64 | 2e-007 | 1.22e-005 | 0 | |
| Rhenium 187Re | 2.5 | -90.976 | 62.93 | 0.0862 | 0.13 | 2.6 | rhenium |
| Osmium 189Os | 1.5 | -31.032 | 16.1 | 0.000376 | 0.00234 | 0.8 | osmium |
| Iridium 191Ir | 1.5 | -6.872 | 37.3 | 9.43e-006 | 2.53e-005 | 1.5 | iridium |
| Iridium 193Ir | 1.5 | -7.484 | 62.7 | 2.05e-005 | 3.27e-005 | 1.4 | iridium |
| Platinum 195Pt | 0.5 | -85.996 | 33.8 | 0.00336 | 0.00994 | 0 | |
| Gold 197Au | 1.5 | -6.848 | 100 | 2.51e-005 | 2.51e-005 | 0.58 | gold |
| Mercury 199Hg | 0.5 | -71.308 | 16.84 | 0.000954 | 0.00567 | 0 | |
| Mercury 201Hg | 1.5 | 26.396 | 13.22 | 0.00019 | 0.00144 | 0.5 | mercury |
| Thallium 203Tl | 0.5 | -228.596 | 29.5 | 0.0551 | 0.18 | 0 | |
| Thallium 205Tl | 0.5 | -230.832 | 70.5 | 0.13 | 0.19 | 0 | |
| Lead 207Pb | 0.5 | -83.684 | 22.6 | 0.00207 | 0.00916 | 0 | |
| Bismuth 209Bi | 4.5 | -64.276 | 100 | 0.13 | 0.13 | -0.4 | bismuth |


